



Sığır, koyun, at ve geyiklere yönelik tuz yalama için hidrolik pres
Resmi olarak sığır ve koyun yalama blokları oluşturmak için hidrolik pres olarak bilinen 315 tonluk tuz blok presi / Tuz Tozu Briketleme Hidrolik Pres, 315 tonluk tek bir yüksek basınç işleminde tuz, mineral eser elementler ve besin katkı maddelerinden oluşan toz halindeki karışımı yoğun bloklara (sığır ve koyun yalama blokları olarak bilinir) sıkıştırmak için özel olarak tasarlanmış dört sütunlu çok amaçlı bir hidrolik prestir. Bu bloklar, besin takviyesi kaynağı olarak sığır ve koyun gibi geviş getiren hayvanların serbestçe yalaması için tasarlanmıştır.
Scan to connect on WeChat
Scan to chat on WhatsApp
Description
Resmi olarak sığır ve koyun yalama blokları oluşturmak için hidrolik pres olarak bilinen 315 tonluk tuz blok presi / Tuz Tozu Briketleme Hidrolik Pres, 315 tonluk tek bir yüksek basınç işleminde tuz, mineral eser elementler ve besin katkı maddelerinden oluşan toz halindeki karışımı yoğun bloklara (sığır ve koyun yalama blokları olarak bilinir) sıkıştırmak için özel olarak tasarlanmış dört sütunlu çok amaçlı bir hidrolik prestir. Bu bloklar, besin takviyesi kaynağı olarak sığır ve koyun gibi geviş getiren hayvanların serbestçe yalaması için tasarlanmıştır.
Compression molding process
Customer Case
Technical Specifications
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Detailed Parameters
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |



