




1000 tonluk Tuz Tuğla Makinesi Toz Şekillendirme Hidrolik Pres
Bu 1.000 tonluk "biri bir arada" hidrolik pres, özellikle yüksek yoğunluklu, yüksek standartta 5 kilogramlık tuz tuğlaları üretmek için tasarlanmıştır.
Scan to connect on WeChat
Scan to chat on WhatsApp
Description
Bu 1.000 tonluk "biri bir arada" hidrolik pres, özellikle yüksek yoğunluklu, yüksek standartta 5 kilogramlık tuz tuğlaları üretmek için tasarlanmıştır.
1000 tonluk tuz tuğlası presi, olağanüstü yapısal sağlamlık sağlayan dört kirişli, dört sütunlu çerçeve tasarımına (üst kiriş, orta çalışma kirişi, çalışma tezgahı alt kirişi ve sütunlar) sahiptir. 1000 tona kadar tekrarlanan yüksek basınçlı sıkıştırmaya dayanabilir ve uzun vadeli operasyonel stabilite sağlar. Dört sütunlu yönlendirme sistemi, hassas sıkıştırma yönünü garanti ederek kalıbın yanlış hizalanmasını önler ve bu da onu özellikle 5 kg'lık tuzlu tuğlaların hassas kalıplanması için uygun hale getirir.
Compression molding process
Customer Case
Technical Specifications
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Detailed Parameters
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |



