




Hayvancılık Yalama için Yuvarlak Tuz Blok Makinesi
630 tonluk tuz tuğlası presi, özellikle hayvancılık endüstrisi için tasarlanmış, tam otomatik toz oluşturan bir hidrolik prestir. Dört kirişli, dört sütunlu bir yapıya sahip olan bu sistem, hayvancılık tuzu, mineral tuzları ve besin tuzları gibi toz haline getirilmiş ham maddeleri dairesel tuz tuğlaları halinde kalıplamak için yüksek basınçlı sıkıştırma kullanır. "Tek tuşla iki çıkış" tasarımı, döngü başına iki tuz tuğlasının eşzamanlı üretimini sağlayarak üretim verimliliğini önemli ölçüde artırır.
Description
630 tonluk tuz tuğlası presi, özellikle hayvancılık endüstrisi için tasarlanmış, tam otomatik toz oluşturan bir hidrolik prestir. Dört kirişli, dört sütunlu bir yapıya sahip olan bu sistem, hayvancılık tuzu, mineral tuzları ve besin tuzları gibi toz haline getirilmiş ham maddeleri dairesel tuz tuğlaları halinde kalıplamak için yüksek basınçlı sıkıştırma kullanır. "Tek tuşla iki çıkış" tasarımı, döngü başına iki tuz tuğlasının eşzamanlı üretimine olanak tanıyarak üretim verimliliğini önemli ölçüde artırır.
Sığır ve koyunların iz elementleri yalaması ve takviyesi için sığır yalama bloklarını, koyun yalama bloklarını, besin yalama bloklarını, mineral yalama bloklarını vb. sıkıştırın.
Çiftlikler ve yem fabrikaları gibi büyük ölçekli üretim senaryoları için uygundur.
Diğer alanlarda balık yemi ve besin peletleri gibi toz ürünleri sıkıştırarak uygulama kapsamını genişletin.
Compression molding process
Customer Case
Technical Specifications
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Detailed Parameters
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |



