




Hayvan yalama blok üretimi için 1000 tonluk dört sütunlu hidrolik pres
Shandong Zhongyou Heavy Industry'nin İç Moğolistan müşterileri için özelleştirilmiş üretim hattı öncelikle sığır yalama bloklarını, koyun yalama bloklarını, besin yalama bloklarını ve mineral yalama bloklarını sıkıştırmak için kullanılıyor. Bu bloklar sığır ve koyunlara kalsiyum, fosfor, iyot, bakır, çinko, demir ve selenyum gibi temel eser elementleri sağlayarak sağlıklı büyümelerini destekler.
Scan to connect on WeChat
Scan to chat on WhatsApp
Description
Shandong Zhongyou Heavy Industry'nin İç Moğolistan müşterileri için özelleştirilmiş üretim hattı öncelikle sığır yalama bloklarını, koyun yalama bloklarını, besin yalama bloklarını ve mineral yalama bloklarını sıkıştırmak için kullanılıyor. Bu bloklar sığır ve koyunlara kalsiyum, fosfor, iyot, bakır, çinko, demir ve selenyum gibi temel eser elementleri sağlayarak sağlıklı büyümelerini destekler.
Yüksek verimli üretim: Her ünite, sıkıştırma için bağımsız olarak çalışabilir veya otomatik üretim hatlarına (mikserler, besleme boruları, depolama siloları, otomatik kapatma ve kesme makineleri, taşıma bantları vb. dahil) entegre edilebilir, böylece hızlı, hijyenik ve yüksek verimli üretim süreçleri sağlanır.
Compression molding process
Customer Case
Technical Specifications
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Detailed Parameters
| Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
|---|---|---|---|---|
| YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
| YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |



