




Zhongyou 200ton solid tire press
Tyre manufacturings suitable for pressing and disassembling various types of solid tires. We can provide molds. This machine is equipped with a hydraulic transfer device, which can easily transport tires to the workbench. Manual valve control, very simple operation, is a reliable and easy to control machine
- 2000-ton capacity
- Energy saving design
- Low maintenance
- CE certified
Description
Zhongyou 200ton solid tire press .
Tyre manufacturings suitable for pressing and disassembling various types of solid tires. We can provide molds. This machine is equipped with a hydraulic transfer device, which can easily transport tires to the workbench. Manual valve control, very simple operation, is a reliable and easy to control machine
All-steel radial tyres: 200 ton press fitting tread and carcass, pressure 180 ton, dynamic balance ≤ 0.5g after moulding.
Engineering tyres (e.g. mining tyres): press-fit rim and embryo, pressure 200 tons, ensure air tightness up to standard (pressure maintaining leakage rate ≤1%).
2. Rubber products
Rubber sealing ring: hot press moulding (temperature 80-120℃), pressure 150 tonnes, dimensional tolerance ±0.2mm.
3. Rim assembly◦ Automotive wheel hub press fitting: press fitting aluminium alloy wheel hub and axle, pressure 120 tons, concentricity error ≤ 0.1mm.
Compression molding process

Customer Case

Technical Specifications
Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
---|---|---|---|---|---|---|---|---|---|
100 | 31.5 | D200/d100 | 1000×800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
120 | 31.5 | D220/d110 | 1000×800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
160 | 31.5 | D250/d150 | 1400×800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
200 | 31.5 | D290/d160 | 1500×800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
250 | 31.5 | D310/d180 | 1500×800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
300 | 31.5 | D360/d220 | 1500×800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
Detailed Parameters
Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
---|---|---|---|---|---|---|---|---|---|
100 | 31.5 | D200/d100 | 1000×800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
120 | 31.5 | D220/d110 | 1000×800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
160 | 31.5 | D250/d150 | 1400×800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
200 | 31.5 | D290/d160 | 1500×800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
250 | 31.5 | D310/d180 | 1500×800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
300 | 31.5 | D360/d220 | 1500×800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
Product Video