




CNC vertical lathes for metal cutting Construction Machinery Drive Wheels
The 75 CNC vertical lathe (common models: VTC75/VTC750) is a single-column, two-axis, linear guide/hard-rail CNC vertical lathe designed for small to medium-sized applications. It is primarily used for machining the inner and outer circles, end faces, tapered surfaces, grooves and threads of parts such as discs, hubs, brake drums and motor housings. It offers excellent value for money and high rigidity.
Description
The 75 CNC vertical lathe (common models: VTC75/VTC750) is a single-column, two-axis, linear guide/hard-rail small-to-medium-sized CNC vertical lathe. It is primarily designed for machining the inner and outer circles, end faces, tapered surfaces, grooves and threads of parts such as discs, wheel hubs, brake drums and motor housings. It offers excellent value for money and high rigidity.
Typical Machining Applications and Suitable Scenarios
Workpieces: Disc- and ring-shaped parts such as automotive wheel hubs, brake drums, flanges, motor housings, gear blanks and air conditioning cover moulds.
Machining Capabilities: External and internal cylindrical surfaces, end faces, steps, tapered surfaces, arcs, grooving and threading (metric and imperial).
Suitable Industries: Automotive, agricultural machinery, construction machinery, moulds and general machinery.
Views: 0
Compression molding process
Customer Case
Technical Specifications
| 主要技术参数 | Specifications | 单位 | VTC45 | VTC65 | VTC75 | VTC80 | VTC1000 | VTC1250 | VTC1400 | VTC1600 | |
| 加工 范围 |
最大回转直径 | Maximm tuning diaretr | mm | 500 | 650 | 750 | 900 | 1000 | 1250 | 1400 | 1600 |
| 最大车削直径 | Mxirum tuning diaretr | mm | 450 | 600 | 700 | 800 | 850 | 1000 | 1200 | 1400 | |
| 卡盘 | 三爪液压卡盘直径 | Three jiaw hydraulic chuck diamena | M | 12 | 21 | 24 | 24 | 24 | 32 | 手动四爪卡1250 | 手动四爪卡盘1400 |
| 刀塔 | 刀塔形式 | Turet frm | 卧式8工位 | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | |
| 行程 | X轴行程 | Tool towe X axis travel | mm | 400 | 430 | 720 | 700 | 700 | -50-650 | -50-750 | -50-850 |
| Z轴行程 | Tunet Z-axs ravel | mm | 500 | 550 | 750 | 700 | 700 | 800 | 800 | 800 | |
| 刀塔下端面距卡盘上端面距离 | Distence between owe eng face of turet andLpo cnd face duck |
170-560 | 0-550 | 850 | 0-800 | 0-800 | 150-950 | 150-950 | 150-950 | ||
| 线规 丝杠 |
X/Z线规 | x/Z wre gauge | 45滚柱 | 45/55滚柱 | 45/55滚柱 | 45/55滚柱 | 45/55滚柱 | 55/55滚柱 | 55/65滚柱 | 65滚柱 | |
| X/Z丝杠直径 | X/Z srew daneta | mm | φ40 | φ40/φ50 | φ40 | φ40/φ50 | φ40/φ50 | φ50/φ50 | φ50 | ①63 | |
| 外形 尺寸 |
长×宽×高 | Lergh ×wich ×heif | m | 2.3×2.2×3.2 | 2.35*2.26*3.2 | 2.7×2.1×3.4 | 2.5×2.25×3.15 | 2.6×2.35×3.15 | 2.7×2.85×3.25 | 2.8×2.95×3.25 | 3.0×3.0×3.25 |
Detailed Parameters
| 主要技术参数 | Specifications | 单位 | VTC45 | VTC65 | VTC75 | VTC80 | VTC1000 | VTC1250 | VTC1400 | VTC1600 | |
| 加工 范围 |
最大回转直径 | Maximm tuning diaretr | mm | 500 | 650 | 750 | 900 | 1000 | 1250 | 1400 | 1600 |
| 最大车削直径 | Mxirum tuning diaretr | mm | 450 | 600 | 700 | 800 | 850 | 1000 | 1200 | 1400 | |
| 卡盘 | 三爪液压卡盘直径 | Three jiaw hydraulic chuck diamena | M | 12 | 21 | 24 | 24 | 24 | 32 | 手动四爪卡1250 | 手动四爪卡盘1400 |
| 刀塔 | 刀塔形式 | Turet frm | 卧式8工位 | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | 卧式8工位/立式4工位/立式6工位(选配) | |
| 行程 | X轴行程 | Tool towe X axis travel | mm | 400 | 430 | 720 | 700 | 700 | -50-650 | -50-750 | -50-850 |
| Z轴行程 | Tunet Z-axs ravel | mm | 500 | 550 | 750 | 700 | 700 | 800 | 800 | 800 | |
| 刀塔下端面距卡盘上端面距离 | Distence between owe eng face of turet andLpo cnd face duck |
170-560 | 0-550 | 850 | 0-800 | 0-800 | 150-950 | 150-950 | 150-950 | ||
| 线规 丝杠 |
X/Z线规 | x/Z wre gauge | 45滚柱 | 45/55滚柱 | 45/55滚柱 | 45/55滚柱 | 45/55滚柱 | 55/55滚柱 | 55/65滚柱 | 65滚柱 | |
| X/Z丝杠直径 | X/Z srew daneta | mm | φ40 | φ40/φ50 | φ40 | φ40/φ50 | φ40/φ50 | φ50/φ50 | φ50 | ①63 | |
| 外形 尺寸 |
长×宽×高 | Lergh ×wich ×heif | m | 2.3×2.2×3.2 | 2.35*2.26*3.2 | 2.7×2.1×3.4 | 2.5×2.25×3.15 | 2.6×2.35×3.15 | 2.7×2.85×3.25 | 2.8×2.95×3.25 | 3.0×3.0×3.25 |



