Description
The 200 tonne press is a machine designed for the demounting of rims and tyres with bezels.
Sturdy structure: the frame is cut from the steel plate as a whole for welding, with a thickness of up to 20 mm, featuring high stiffness and high precision finite element analysis, small mechanical deformation after vibration aging treatment, good stability and long service life.
Versatile functions: Widely used in the machinery industry for dismantling, forming, straightening, stretching and plate forming, it can be used as the necessary pressure equipment for the modern automobile repair industry.
Scope of application:Suitable for pressing and removing solid tyres for forklift trucks, construction trucks and other vehicles, can press 8 – 24 inches tyres.
Compression molding process

Customer Case

Technical Specifications
Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
---|---|---|---|---|---|---|---|---|---|
100 | 31.5 | D200/d100 | 1000×800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
120 | 31.5 | D220/d110 | 1000×800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
160 | 31.5 | D250/d150 | 1400×800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
200 | 31.5 | D290/d160 | 1500×800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
250 | 31.5 | D310/d180 | 1500×800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
300 | 31.5 | D360/d220 | 1500×800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
Detailed Parameters
Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
---|---|---|---|---|---|---|---|---|---|
100 | 31.5 | D200/d100 | 1000×800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
120 | 31.5 | D220/d110 | 1000×800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
160 | 31.5 | D250/d150 | 1400×800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
200 | 31.5 | D290/d160 | 1500×800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
250 | 31.5 | D310/d180 | 1500×800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
300 | 31.5 | D360/d220 | 1500×800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
Product Video