




5kg 10kg 20kg salt block animal bricks four column hydraulic press machine
- 2000-ton capacity
- Energy saving design
- Low maintenance
- CE certified
Description
500 tonnes cattle and sheep lick brick hydraulic press structure and composition
Cattle and sheep lick brick hydraulic press mainly consists of main machine.Hydraulic pump station and electrical control system consists of three parts.
The host is composed of moulds, hydraulic machine frame, working table, oil cylinder, hydraulic cylinder, supporting mould frame and so on.
Hydraulic pump station is mainly composed of motor, oil pipe, hydraulic valve system.
Electrical control system is divided into manual and plc control system mainly consists of text display and electrical control system.
Advantage
Economy: single lick brick can be licked repeatedly, high utilisation rate, reduce feed waste.
Convenience: once pressed and moulded, no need to feed frequently, saving labour costs.
Controllability: precise control of mineral ratios to avoid over or underfeeding.
Compression molding process

Customer Case

Technical Specifications
Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
---|---|---|---|---|
YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Detailed Parameters
Model | Tonnage | Weight of Molding Salt Brick | Mold | Configuration |
---|---|---|---|---|
YZ79-315T | 315 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-400T | 400 tons | 2KG-5KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-500T | 500 tons | 5KG-10KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-630T | 630 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-800T | 800 tons | 10KG-15KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1000T | 1000 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1200T | 1200 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
YZ79-1500T | 1500 tons | 10KG-20KG | One-out-one or one-out-two optional | Standard configuration, servo configuration optional |
Product Video