





160 Ton Forklift Tire Press Machine Solid Tire Press Machine Price
The tire press is a hydraulic machine customized by our company according to the characteristics of the tire industry. It is mainly used for the replacement and installation of solid tires, which is convenient for tire manufacturers and dealers to carry out tire disassembly and assembly work and improve work efficiency.
- 2000-ton capacity
- Energy saving design
- Low maintenance
- CE certified
Description
The tire press is mainly used for disassembling and assembling solid tires of forklifts, forklifts, and loaders of various models. It is widely used in forklift sales, forklift maintenance, used forklifts, forklift accessories, and other field Tools.
1. Computer optimization structure design, machine structure, simple, economical, and practical.
2. hydraulic control of forklift tire press machine using cartridge valve integrated system, reliable action, long life, small hydraulic shock, reducing the connection pipe and leakage points.
3. independent electrical control system, reliable, action objective, easy maintenance.
4. use button centralized control, with adjustment, manual, and semi-automatic three kinds of operation.
5. through the operation panel selection, can achieve the process, constant pressure two forming processes, and has pressure and other functions.
6. slider of the working pressure, no-load fast down and slow travel range can be adjusted according to the needs of the process.
Compression molding process

Customer Case

Technical Specifications
Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
---|---|---|---|---|---|---|---|---|---|
100 | 31.5 | D200/d100 | 1000×800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
120 | 31.5 | D220/d110 | 1000×800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
160 | 31.5 | D250/d150 | 1400×800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
200 | 31.5 | D290/d160 | 1500×800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
250 | 31.5 | D310/d180 | 1500×800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
300 | 31.5 | D360/d220 | 1500×800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
Detailed Parameters
Tonnage | Working Pressure | Cylinder Diameter/Rod Diameter | Effective Table Size | Opening Height | Stroke | Pressing Speed | Return Speed | Motor Power | Oil Pump Specification |
---|---|---|---|---|---|---|---|---|---|
100 | 31.5 | D200/d100 | 1000×800 | 1100 | 500 | 7mm/s | 10mm/s | 5.5kw | 10McY (fixed) |
120 | 31.5 | D220/d110 | 1000×800 | 1100 | 600 | 6mm/s | 8mm/s | 5.5kw | 10McY (fixed) |
160 | 31.5 | D250/d150 | 1400×800 | 1100 | 600 | 6-12mm/s | 15mm/s | 5.5kw | 25McY (fixed) |
200 | 31.5 | D290/d160 | 1500×800 | 1200 | 600 | 4-9mm/s | 12mm/s | 5.5kw | 25McY (fixed) |
250 | 31.5 | D310/d180 | 1500×800 | 1200 | 600 | 6-12mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
300 | 31.5 | D360/d220 | 1500×800 | 1200 | 600 | 4-9mm/s | 15mm/s | 7.5kw | 40McY (fixed) |
Product Video